| Manager: | Reinout Stevens |
| Start: | May 24, 2010 |
| Finish: | August 16, 2010 |
| Report Date: | April 9, 2010 |
| WBS | Name | Work |
|---|---|---|
| 1 | Research | 10d |
| 2 | Main library | 14d |
| 3 | Integrating Pharo | 12d |
| 4 | Converting Classes to UML | 12d |
| 5 | Midterm Evaluation | |
| 6 | Main library 2nd phase | 7d |
| 7 | Integrating Pharo 2nd phase | 6d |
| 8 | Converting Classes to UML 2nd phase | 6d |
| 9 | Website | 13d |
| 10 | Improve documentation | 5d |
| 11 | Final Evaluation |
| Week 21, 2010 | Week 22, 2010 | Week 23, 2010 | Week 24, 2010 | Week 25, 2010 | Week 26, 2010 | Week 27, 2010 | Week 28, 2010 | Week 29, 2010 | Week 30, 2010 | Week 31, 2010 | Week 32, 2010 | Week 33, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
◆
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
◆
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WBS | Name | Start | Finish | Work | Priority | Complete | Cost |
|---|---|---|---|---|---|---|---|
| 1 | Research | May 24 | Jun 4 | 10d | 0% | ||
| 2 | Main library | Jun 4 | Jun 23 | 14d | 0% | ||
| 3 | Integrating Pharo | Jun 24 | Jul 9 | 12d | 0% | ||
| 4 | Converting Classes to UML | Jun 24 | Jul 9 | 12d | 0% | ||
| 5 | Midterm Evaluation | Jul 12 | Jul 12 | ||||
| 6 | Main library 2nd phase | Jul 12 | Jul 20 | 7d | 0% | ||
| 7 | Integrating Pharo 2nd phase | Jul 21 | Jul 28 | 6d | 0% | ||
| 8 | Converting Classes to UML 2nd phase | Jul 21 | Jul 28 | 6d | 0% | ||
| 9 | Website | Jul 29 | Aug 16 | 13d | 0% | ||
| 10 | Improve documentation | Aug 9 | Aug 13 | 5d | 0% | ||
| 11 | Final Evaluation | Aug 16 | Aug 16 |
| Name | Short name | Type | Group | Cost |
|---|